RAM: | 4GB |
SCREEN SIZE: | 6.5 inches |
CAMERA: | 7MP front and Dual 12MP & 12MP back camera |
BATTERY: | 3174mAh + Fast battery charging 15W: 50% in 30 min |
Prices | |
---|---|
Price in Australia | $1,799 (64GB) / $2,049 (256GB) / $2369 (512GB) |
Price in Canada | $1,519(64GB) / $1,729 (256GB) / $1,999 (512GB) |
Price in Pakistan | Rs. 199,999 (64GB) / Rs. 249,999 (256GB) / Rs. 329,999 (512GB) |
Price in India | 109,900 (64GB) / 124,900 (256GB) / 144,900 (512GB) |
Price in UK | €1,099 (64GB) / €1,249 (256GB) / €1,449 (512GB) |
Price in USA | $999 (64GB) / $1,249 (256GB) / $1,449 (612GB) |
General | |
---|---|
Release Date | September, 2018 |
Color | Space Gray, Silver, Gold |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Weight | 208g |
Body material | Glass front, glass back, stainless steel frame |
Build | Glass front, glass back, stainless steel frame |
Dimensions | 157.5 x 77.4 x 7.7 mm |
Network | |
---|---|
Technology | GSM / CDMA / HSDPA / EVDO / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) - A2101 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A1921 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A2104 |
5G Band | -- |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Plateform | |
---|---|
Operating system | iOS 12, upgradable to iOS 13.3 |
Processor | Hexa-core (2x Vortex + 4x Tempest) |
Chipset | Apple A12 Bionic (7 nm) |
GPU | Apple GPU (4-core graphics) |
Display | |
---|---|
Type | Super Retina OLED capacitive touchscreen, 16M colors |
Screen size | 6.5 inches |
Protection | Scratch-resistant glass, oleophobic coating |
Resolution | 1242 x 2688 Pixels |
Storage | |
---|---|
Ram | 4GB |
Rom | 128/256/512GB |
Memory card supported | No mamory card |
Front camera | |
---|---|
Camera | 7MP |
Features | HDR |
Video | [email protected]/60fps, gyro-EIS |
Main camera | |
---|---|
Camera | Dual 12MP & 12MP |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Battery | |
---|---|
Battery | 3174mAh + Fast battery charging 15W: 50% in 30 min |
Wireless charging | Qi wireless charging |
Talktime | up to 25 hours |
Stand by | -- |
Internet usage time(3G) | -- |
Internet usage time(4G) | -- |
WI-FI usage time | -- |
Video playback time | Up to 16 h (multimedia) |
Audio playback time | up to 65 hours |
Removeable | No |
More features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Torch | Yes |
Radio | No |
Wifi connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Hotpot | Yes |
Hotspot connectivity | Yes |
Bluetooth | 5.0, A2DP, LE |
USB connectivity | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browsers | HTML5 (Safari) |
Waterproof | Yes, IP68 dust/water resistant (up to 2m for 30 mins) |
Iphone XS Max is a handheld Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) with a memory capacity of 128/256/512GB and a 4GB. It has a wide, 6.5 inches screen. It has a rear camera with Dual 12MP & 12MP and front camera with 7MP. On September, 2018 it was realeased. Iphone XS Max is available in various colours, i.e. Space Gray, Silver, Gold. Iphone XS Max is a popular smartphone with low price and decent performance. You can see full specification of Iphone XS Max on Pak24tv.
Mobile | Views |
---|---|
Oppo A1 k | 1732 |
Vivo Y15 | 1494 |
Oppo A5s | 1408 |
Iphone 5s | 1360 |
Iphone 6 plus | 1312 |
Tecno Pop 2 F | 1303 |
Iphone 5 | 1298 |
Oppo A17 pro | 1297 |