RAM: | 6/8GB |
SCREEN SIZE: | 5.8 inches |
CAMERA: | 10MP front and Dual 12MP & 16MP back camera |
BATTERY: | 3100mAh + Fast battery charging 15W USB Power Delivery 2.0 |
Prices | |
---|---|
Price in Australia | AUD $1200 (128GB) |
Price in Canada | CAD $1020 (128GB) / CAD $1160 (256GB) |
Price in Pakistan | PKR Rs. 124,000 |
Price in India | INR 56,000 (128GB) |
Price in UK | GBP €700 |
Price in USA | USD $750 (128GB) / USD $850 (256GB |
General | |
---|---|
Release Date | 8 March 2019 |
Color | Prism White, Canary Yellow, Prism Black, Prism Green, Prism Blue, Flamingo Pink |
Sim | Single SIM (Nano) also in Hybrid Dual SIM (Nano, dual stand-by) |
Weight | 150g |
Body material | Aluminium Alloy, Glass |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Dimensions | 142.2 x 69.9 x 7.9 mm |
Network | |
---|---|
Technology | GSM / CDMA / HSDPA / EVDO / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - USA |
5G Band | -- |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Plateform | |
---|---|
Operating system | Android 9.0 (Pie); One UI |
Processor | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA | Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China |
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Display | |
---|---|
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Screen size | 5.8 inches |
Protection | Gorilla glass 5 |
Resolution | 1080 x 2280 pixels |
Storage | |
---|---|
Ram | 6/8GB |
Rom | 128GB/256GB |
Memory card supported | up to 512GB |
Front camera | |
---|---|
Camera | 10MP |
Features | Dual video call, Auto-HDR |
Video | [email protected], [email protected] |
Main camera | |
---|---|
Camera | Dual 12MP & 16MP |
Features | LED flash, auto-HDR, panorama |
Video | [email protected] (no EIS), [email protected]ps, [email protected]/60/240fps, [email protected], HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes, 32-bit/384kHz audio |
Battery | |
---|---|
Battery | 3100mAh + Fast battery charging 15W USB Power Delivery 2.0 |
Wireless charging | Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Talktime | -- |
Stand by | -- |
Internet usage time(3G) | -- |
Internet usage time(4G) | -- |
WI-FI usage time | -- |
Video playback time | -- |
Audio playback time | -- |
Removeable | No |
More features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Torch | Yes |
Radio | FM radio (USA & Canada only) |
Wifi connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Hotpot | Yes |
Hotspot connectivity | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
USB connectivity | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browsers | HTML5 |
Waterproof | Yes (up to 1.5 minutes for 30 minutes) |
Samsung Galaxy S10e is a handheld Single SIM (Nano) also in Hybrid Dual SIM (Nano, dual stand-by) with a memory capacity of 128GB/256GB and a 6/8GB. It has a wide, 5.8 inches screen. It has a rear camera with Dual 12MP & 16MP and front camera with 10MP. On 8 March 2019 it was realeased. Samsung Galaxy S10e is available in various colours, i.e. Prism White, Canary Yellow, Prism Black, Prism Green, Prism Blue, Flamingo Pink. Samsung Galaxy S10e is a popular smartphone with low price and decent performance. You can see full specification of Samsung Galaxy S10e on Pak24tv.
Mobile | Views |
---|---|
Oppo A1 k | 1741 |
Vivo Y15 | 1517 |
Oppo A5s | 1447 |
Iphone 5s | 1373 |
Oppo A17 pro | 1327 |
Iphone 6 plus | 1321 |
Tecno Pop 2 F | 1315 |
Iphone 5 | 1306 |