RAM: | 4/6GB |
SCREEN SIZE: | 6.3 inches |
CAMERA: | Dual 24MP & 2MP front and Dual 16MP & 2MP back camera |
BATTERY: | 3750mAh |
Prices | |
---|---|
Price in Australia | AUD $760 |
Price in Canada | CAD $645 |
Price in Pakistan | Rs.56,700 |
Price in India | INR 34,999 |
Price in UK | GBP €385 |
Price in USA | USD $470 |
General | |
---|---|
Release Date | August, 2018 |
Color | Primrose Gold, Red, Black, Iris Purple, Airy blue |
Sim | Dual SIM (Nano) |
Weight | 166g |
Body material | Aluminium Alloy , Glass |
Build | Front/back glass, aluminum frame |
Dimensions | 157 x 73.7 x 7.3 mm |
Network | |
---|---|
Technology | -- |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) CDMA 800 & TD-SCDMA - PAR-TL20 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - PAR-LX1M, PAR-LX1, PAR-TL20 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - PAR-LX9 HSDPA 850 / 900 / 2100 - PAR-AL00 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - PAR-LX1M, PAR-LX1 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 12(700), 17(700), 18(800), 19(800), 26(850), 38(2600), 40(2300), 41(2500) - PAR-LX9 LTE band 1(2100), 3(1800), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - PAR-TL20 LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - PAR-AL00 |
5G Band | -- |
Speed | -- |
Plateform | |
---|---|
Operating system | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Processor | Octa-core, 2.36 GHz, ARM Cortex-A73 and ARM Cortex-A53 |
Chipset | Hisilicon Kirin 970 (10 nm) |
GPU | Mali-G72 MP12 |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen size | 6.3 inches |
Protection | Scratch Resistant Glass |
Resolution | 1080 x 2340 pixels |
Storage | |
---|---|
Ram | 4/6GB |
Rom | 128GB |
Memory card supported | up to 256GB |
Front camera | |
---|---|
Camera | Dual 24MP & 2MP |
Features | HDR |
Video | -- |
Main camera | |
---|---|
Camera | Dual 16MP & 2MP |
Features | LED flash, HDR, panorama |
Video | -- |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery | |
---|---|
Battery | 3750mAh |
Wireless charging | No |
Talktime | -- |
Stand by | -- |
Internet usage time(3G) | -- |
Internet usage time(4G) | -- |
WI-FI usage time | -- |
Video playback time | -- |
Audio playback time | -- |
Removeable | No |
More features | |
---|---|
Sensors | Yes |
Torch | Yes |
Radio | No |
Wifi connectivity | Yes |
Hotpot | Yes |
Hotspot connectivity | Yes |
Bluetooth | Yes version (4.2) |
USB connectivity | 2.0, Type-C reversible connector |
GPS | Yes |
Browsers | HTML5 |
Waterproof | No |
Huawei Nova 3 is a handheld Dual SIM (Nano) with a memory capacity of 128GB and a 4/6GB. It has a wide, 6.3 inches screen. It has a rear camera with Dual 16MP & 2MP and front camera with Dual 24MP & 2MP. On August, 2018 it was realeased. Huawei Nova 3 is available in various colours, i.e. Primrose Gold, Red, Black, Iris Purple, Airy blue . Huawei Nova 3 is a popular smartphone with low price and decent performance. You can see full specification of Huawei Nova 3 on Pak24tv.
Mobile | Views |
---|---|
Oppo A17 pro | 2428 |
Oppo A1k | 2379 |
Oppo A1k | 2379 |
Oppo A5s | 2225 |
Iphone 5s | 2019 |
Vivo Y15 | 1994 |
Tecno Pop 2 F | 1883 |
Iphone 6 | 1834 |