Tanabe Shi Postcodes: Japan
| Area Name | Postcode |
|---|---|
| Akebono | 646-0021 |
| Akizucho | 646-0005 646-8660 |
| Akizugawa | 646-0102 |
| Asahigaoka | 646-0027 646-8580 |
| Ayukawa | 646-1101 646-1192 |
| ǰȾºå¸ÃÄ¸è¾ºè·¯è¡Æ¿Å± | 646-1492 |
| ǰȾºå¸ÃƬŮ®È¡Æ¿Å± | 647-1792 |
| Egawa | 646-0054 |
| Fudono | 646-0211 |
| Fukatani | 646-1326 |
| Fukuromachi | 646-0044 |
| Furuo | 646-0059 |
| Gakuen | 646-0024 |
| Gogawa | 646-1338 |
| Gomi | 646-1332 |
| Hayacho | 646-0056 646-8511 |
| Hayamatsubara | 646-0063 |
| Higashifudono | 646-1333 |
| Higashiyama | 646-0022 |
| Hirase | 646-1214 |
| Hommachi | 646-0046 |
| Hongucho Buju | 647-1726 |
| Hongucho Fushiogami | 647-1743 |
| Hongucho Hiba | 647-1721 |
| Hongucho Higashiwada | 647-1715 |
| Hongucho Hongu | 647-1731 |
| Hongucho Ippommatsu | 647-1742 |
| Hongucho Kamikiribara | 647-1751 |
| Hongucho Kamiono | 647-1716 |
| Hongucho Kawayu | 647-1717 |
| Hongucho Kirihata | 647-1752 |
| Hongucho Kogomori | 647-1722 |
| Hongucho Kotsuga | 647-1701 |
| Hongucho Kubono | 647-1736 |
| Hongucho Magarikawa | 647-1735 |
| Hongucho Mikoshi | 647-1744 |
| Hongucho Mimiuchi | 647-1704 |
| Hongucho Minachi | 647-1723 |
| Hongucho Minasegawa | 647-1711 |
| Hongucho Minodani | 647-1713 |
| Hongucho Nodake | 647-1724 |
| Hongucho Oi | 647-1741 |
| Hongucho Otsuga | 647-1702 |
| Hongucho Oze | 647-1725 |
| Hongucho Shimoyukawa | 647-1734 |
| Hongucho Shizukawa | 647-1714 |
| Hongucho Takayama | 647-1705 |
| Hongucho Tashiro | 647-1712 |
| Hongucho Tsuchigoya | 647-1753 |
| Hongucho Ukegawa | 647-1703 |
| Hongucho Wataze | 647-1733 |
| Hongucho Yunomine | 647-1732 |
| Horaicho | 646-0026 |
| Imafukumachi | 646-0043 |
| Inaricho | 646-0051 |
| Isoma | 646-0037 |
| Iya | 646-1321 |
| Kamiakizu | 646-0001 |
| Kamihaya | 646-0101 |
| Kamimaro | 646-0002 |
| Kamimisu | 646-0214 |
| Kamiyashiki | 646-0036 |
| Kamiyashikimachi | 646-8585 |
| Kashimadai | 646-0012 |
| Katamachi | 646-0045 |
| Kitashimmachi | 646-0041 |
| Kodani | 646-1325 |
| Komori | 646-1331 |
| Konyamachi | 646-0047 |
| Kugawa | 646-1334 |
| Kushi | 646-1335 |
| Meiyo | 646-0062 |
| Mengawa | 646-1322 |
| Mera | 646-0058 |
| Mikonohama | 646-0025 |
| Minamishimmachi | 646-0042 |
| Minamishimman | 646-0013 |
| Minato | 646-0031 |
| Mori | 646-0023 |
| Motomachi | 646-0053 646-8501 646-8544 646-8550 |
| Mukaiyama | 646-1323 |
| Mutsumi | 646-0052 |
| Nagano | 646-0213 |
| Nagase | 646-1339 |
| Nakahaya | 646-0057 |
| Nakahechicho Chikatsuyu | 646-1402 |
| Nakahechicho Fukusada | 646-1432 |
| Nakahechicho Hokusogi | 646-1413 |
| Nakahechicho Ishiburi | 646-1412 |
| Nakahechicho Kawai | 646-1417 |
| Nakahechicho Kokai | 646-1435 |
| Nakahechicho Komatsubara | 646-1431 |
| Nakahechicho Kumanogawa | 646-1436 |
| Nakahechicho Kurisugawa | 646-1421 |
| Nakahechicho Manago | 646-1415 |
| Nakahechicho Mizukami | 646-1438 |
| Nakahechicho Nishidani | 646-1414 |
| Nakahechicho Nonaka | 646-1401 |
| Nakahechicho Nurumigawa | 646-1434 |
| Nakahechicho Okawa | 646-1433 |
| Nakahechicho Ouchigawa | 646-1411 |
| Nakahechicho Sawa | 646-1437 |
| Nakahechicho Takahara | 646-1416 |
| Nakahechicho Uchiigawa | 646-1439 |
| Nakamaro | 646-0003 |
| Nakamisu | 646-0215 |
| Nakayashikimachi | 646-0035 |
| Ogigahama | 646-0034 |
| Ryujimmura Fukui | 645-0301 |
| Ryujimmura Higashi | 645-0414 |
| Ryujimmura Hiroihara | 645-0523 |
| Ryujimmura Kainogawa | 645-0302 |
| Ryujimmura Komatagawa | 645-0521 |
| Ryujimmura Mitsumata | 645-0522 |
| Ryujimmura Miyashiro | 645-0411 |
| Ryujimmura Nishi | 645-0415 |
| Ryujimmura Nyunogawa | 645-0412 |
| Ryujimmura Oie | 645-0303 |
| Ryujimmura Ryujin | 645-0525 |
| Ryujimmura Tonohara | 645-0413 |
| Ryujimmura Yanase | 645-0417 |
| Ryujimmura Yasui | 645-0416 |
| Ryujimmura Yunomata | 645-0524 |
| Sakaemachi | 646-0048 |
| Shimman | 646-0014 |
| Shimogawakami | 646-1212 |
| Shimogawashimo | 646-1213 |
| Shimomaro | 646-0004 |
| Shimomisu | 646-0216 646-0292 |
| Shimotsuyu | 646-1337 |
| Shimoyashikimachi | 646-0032 |
| Shinjocho | 646-0011 646-8588 |
| Shinyashikicho | 646-8545 |
| Shinyashikimachi | 646-0033 |
| Shiroyamadai | 646-0217 |
| Suehirocho | 646-0038 |
| Takao | 646-0028 |
| Takenotaira | 646-1324 |
| Takinaicho | 646-0015 646-8558 |
| Tanabe Shi | 646-0000 |
| Taninokuchi | 646-1336 |
| Tenjinzaki | 646-0050 |
| Toyo | 646-0029 |
| Ueno | 646-0212 |
| Uenoyama | 646-0061 |
| Wada | 646-1211 |
Tanabe Shi Postcodes Map Lookup
Find your destination’s postal/zip code in Tanabe Shi effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.
Understanding the difference between zip codes and postal codes is essential, especially when mailing within Tanabe Shi. These codes, including Tanabe Shi zip codes and postal codes, play a crucial role in organizing mail delivery, reducing confusion, and speeding up the process. Whether you’re looking for a Tanabe Shi postcode or a zip code, here’s everything you need to know.
What Are Postal Codes in Tanabe Shi?
Postal codes in Tanabe Shi are used to direct and filter mail efficiently. They are typically a combination of numbers or letters assigned to specific areas. If you're sending mail in Tanabe Shi, using the correct postal code ensures it reaches the right location.
In Tanabe Shi, postal codes might represent neighborhoods, streets, or even specific buildings. For example, some postcodes in Tanabe Shi cover multiple delivery zones within the same district. The composition of these codes can vary, but their primary purpose remains the same—accurate and quick mail delivery.
Using postal codes in Tanabe Shi is not just about mailing; they also help collect demographic data and plan delivery routes.
What Are Zip Codes in Tanabe Shi?
Zip codes, short for "Zone Improvement Plan," are commonly used in the United States and some other countries, but the concept applies universally, even in Tanabe Shi. Zip codes in Tanabe Shi help postal services and courier companies streamline the sorting process, making it easier to deliver letters, parcels, and packages.
While zip codes are often numerical, they can include additional digits for more precise location targeting. In Tanabe Shi, knowing the correct zip code is vital for timely and accurate deliveries.
Key Differences Between Zip Codes and Postal Codes in Tanabe Shi
- Definition: A zip code in Tanabe Shi focuses on simplifying mail sorting for specific zones, while postal codes cover broader functions, including identifying streets or landmarks in Tanabe Shi.
- Usage: Zip codes are primarily numerical, whereas postal codes in Tanabe Shi may include letters, numbers, or both, making them versatile.
- Purpose: Both systems aim to enhance mail delivery, but postal codes in Tanabe Shi are also used for data collection and planning routes.
How Postcodes and Zip Codes Work in Tanabe Shi
In Tanabe Shi, postcodes and zip codes serve as a reliable navigation system for the postal network. For instance:
- Postal codes in Tanabe Shi may represent areas like [City's District/Neighborhood Example].
- Zip codes in Tanabe Shi ensure faster sorting and delivery to locations such as [City's Popular Area].
Using the correct postcode in Tanabe Shi saves time and prevents errors, especially when two places in Tanabe Shi share similar names.
Why Are Tanabe Shi Zip Codes and Postcodes Important?
Whether it’s called a zip code or a postal code, the purpose is the same—to ensure mail reaches the right destination in Tanabe Shi. Here’s why these codes matter:
- They speed up delivery processes within Tanabe Shi.
- They reduce confusion when multiple areas in Tanabe Shi share the same name.
- They help in demographic research and planning efficient routes for deliveries in Tanabe Shi.
Conclusion
When sending mail in Tanabe Shi, always ensure you use the correct zip code, postal code, or postcode for accurate and timely delivery. The postal system in Tanabe Shi depends on these codes to make the process faster and more efficient. Whether you’re mailing within Tanabe Shi or from outside, these codes are your key to hassle-free communication.